23 subscribers
با برنامه Player FM !
پادکست هایی که ارزش شنیدن دارند
حمایت شده
Is The Yield Curve’s Recession Signal Wrong?Jeff Snider
Manage episode 457271282 series 3627237
Jeff Snider of Eurodollar University joins Jack to explore whether the inverted yield curve signal has been proven wrong, and just how strong or weak the U.S. economy is. Recorded on October 28, 2024.
Follow Monetary Matters on:
Apple Podcast https://rb.gy/s5qfyh
Spotify https://rb.gy/x56dx5
YouTube https://rb.gy/dpwxez
Follow Jeff Snider on Twitter https://x.com/JeffSnider_EDU
Jeff’s YouTube Channel https://www.youtube.com/@eurodollaruniversity
Follow Jack Farley on Twitter https://x.com/JackFarley96
93 قسمت
Manage episode 457271282 series 3627237
Jeff Snider of Eurodollar University joins Jack to explore whether the inverted yield curve signal has been proven wrong, and just how strong or weak the U.S. economy is. Recorded on October 28, 2024.
Follow Monetary Matters on:
Apple Podcast https://rb.gy/s5qfyh
Spotify https://rb.gy/x56dx5
YouTube https://rb.gy/dpwxez
Follow Jeff Snider on Twitter https://x.com/JeffSnider_EDU
Jeff’s YouTube Channel https://www.youtube.com/@eurodollaruniversity
Follow Jack Farley on Twitter https://x.com/JackFarley96
93 قسمت
همه قسمت ها
×
1 Lyn Alden: Challenge America’s Trade Deficit, Challenge The U.S. Dollar | Alden on China, Gold, and Financial and Economic Impacts of Tariffs 1:09:12

1 When the Market Crashes… They Profit | Wayne Himelsein on Logica Capital’s Long Volatility Playbook 56:24

1 Why Trump Is Likely To Negotiate Trade Deals | Charles Gasparino on Tariffs, White House Factions, and Protectionist Conservative Coalition 54:10

1 “Going Full Reagan” | Tian Yang on Trump Administration’s Bet To Shrink U.S. Trade Deficit, Signs of Market Panic, and Dollar Outlook 59:58


1 “Supply Shock Greater Than Great Depression-Era Smoot-Hawley Tariff” | David Kotok on Trump’s Sweeping Tariffs And Market Crash 56:38

1 Trump’s War on Markets | Benn Eifert on Volatility, Tariffs and Growth of Derivatives-Embedded ETFs 1:05:32

1 Liberation Day Has Come | Jack & Max on Seismic Market Revolt Against Trump Admin’s Tariff Policy (Recorded April 3 2025) 44:42

1 Tariffs: The Ultimate Stagflationary Shock? | Darius Dale on "Liberation Day," DOGE, Gold, and the Global Debt Refinancing Air Pocket 1:05:47

1 Trading Market Turmoil: Any System is Better than No System | OPM Trader Talks with Petr Pinkhasov of Anthem Capital Management 55:33

1 Tariffs & Q2 Growth Shock | Trade Maven Brad Setser on Trump’s Tariff Warpath, China’s Balance of Payments, and “Self-Induced Recession” Probabilities 1:26:25

1 From Treasury Minister of Argentina to Macro Hedge Fund Manager | Nicolás Dujovne of Tenac Asset Management 1:05:23

1 A Foreclosure Wave Is Coming | Chris Whalen on FHA Mortgage Loans, Tariffs, Bank Valuations, and Payment Companies 1:04:09

1 The Fed's Rate Cutting Cycle Is Already Over | Jim Bianco on March Fed Meeting, Trump Tariffs, and 4/5/6 Markets 1:11:05

1 Volatility Markets Are Complacent | Kris Sidial on Tariff Risk to Stocks, Dispersion Trade, and Margin Risk 54:10
به Player FM خوش آمدید!
Player FM در سراسر وب را برای یافتن پادکست های با کیفیت اسکن می کند تا همین الان لذت ببرید. این بهترین برنامه ی پادکست است که در اندروید، آیفون و وب کار می کند. ثبت نام کنید تا اشتراک های شما در بین دستگاه های مختلف همگام سازی شود.